产品介绍:
Product Information
General Characteristics
| System Description | High Efficiency |
| Cap-Base | Single Pin |
| Cap-Base Information | Single Pin |
| Bulb | T5 [T5] |
| Main Application | Disinfection |
| Useful Life | 9000 hr |
Electrical Characteristics
| Lamp Wattage | 40 W |
| Lamp Wattage Technical | 40 W |
| Lamp Voltage | 94 V |
| Lamp Current | 0.425 A |
UV-related Characteristics
Product Dimensions
| Reference Length A | 839.4 (min), 842.4 (nom), 845.4 (max) mm |
| Overall Length C | 856.9 (min), 860.4 (nom), 863.9 (max) mm |
| Diameter D | 19 (max) mm |
| Arc Length O | 762 mm |
Product Data
| Order code | 927970004099 |
| Full product code | 927970004099 |
| Full product name | TUV 36T5 SP NO |
| Order product name | TUV 36T5 SP NO/32 |
| Pieces per pack | 1 |
| Packing configuration | 32 |
| Packs per outerbox | 32 |
| Bar code on pack - EAN1 | 8711500640369 |
| Bar code on outerbox - EAN3 | 8711500640376 |
| Logistic code(s) - 12NC | 927970004099 |
| Net weight per piece | 87.000 gr |
Installation diagrams

Single pin+
Zoom
+
Zoom